BLT388H | ||||
1 | Total length bucket at ground | 6450±80mm | ||
2 | Total width | 2650±20mm | ||
3 | Bucket width | 2620mm | ||
4 | Total height cab in top | 3120±10mm | ||
5 | Total height digging boom top | 3940 ±20mm | ||
6 | Wheel base | 2335±10 mm | ||
7 | Wheel tread | 2139 ±10mm | ||
Load main technical parameter | ||||
1 | Rated load | 2500KG | ||
2 | Operating weight | 10050kg | ||
3 | Rated bucket capacity | 1.2m³ | ||
4 | Max.Dumping height (41°dumping angle) | 3050±50 mm | ||
5 | Dumping distance | 870±20 mm | ||
6 | Turning radius | Tires out side | 5750±50mm | |
Digging main technical parameters | ||||
1 | Rated digging bucket capacity | 0.3m³ | ||
2 | Max.Digging depth | 3820±20 mm | ||
3 | Max.Digging radius | 5345±20mm | ||
4 | Max.Loading height | 3740±20mm | ||
5 | Max.Digging force | 5100kgf | ||
6 | Max.Digging height | 5470 ±20mm | ||
7 | Lifting forceat Max.Digging radius | 1220kg | ||
8 | Max. Digging depth with arm extended (telescopic arm) | 4970±20 mm | ||
9 | Max. Loading height when boom is extended (telescopic arm) | 4983±20mm | ||
10 | Max. Digging height with arm extended (telescopic arm) | 6680±20mm | ||
Engine | ||||
1 | Engine model | YC4A105Z-T20 | ||
2 | Cooling type | Water cooling | ||
3 | Rated power | 75 (kW) | ||
4 | Displacement | 4.8(L) | ||
5 | Rated speed | 2200(r/min) | ||
6 | Max.Torque | 400(N.M) | ||
7 | Manufacturer | YUCHAI | ||
Transmission | ||||
1 | Hydraulic torque convertor | Model | 315 | |
Coolingway | Pressured oil circle | |||
2 | Gearbox | Model | 28 | |
Type | Mechanically Operated Hydraulic Synchronized Shift | |||
3 | Driving axles | Model | WZL100 | |
4 | Gear shift | Forward 4 Backward 4 | ||
5 | Speed (F/R)km/h | Forward1) – 5 km/h | ||
Forward2) – 10 km/h | ||||
Forward3- 18 km/h | ||||
Forward4)- 32 km/h | ||||
Backward1) - 5 km/h | ||||
Backward2) - 10 km/h | ||||
Backward3) - 18 km/h | ||||
Backward4) - 32 km/h | ||||
6 | Tyres model | 16.9-28 | ||
Hydraulic system | ||||
1 | Working pump displacement | 63ml/r | ||
2 | Working pump pressure | 20Mpa | ||
3 | Diverter model | BZZ5-250 | ||
Digging attachments(hydraulic hammer) | ||||
1 | Rod diameter (mm) | 68-70 | ||
2 | Working pressure (Mpa) | 11/14 | ||
3 | Impact frequency | 500-900 | ||
4 | Flow scope( L/min) | 25-45 | ||
5 | kinetic energy (KN) | 49 | ||
Oil capacity | ||||
1 | Hydraulic oil tank | 125 | ||
2 | Fuel tank | 125 |
随着技术的革新,我司的产品配置和参数会不断改变,恕不另行通知;若有疑问,具体以我司销售确认为主;