型号Model | Unit | LT950EV |
额定载荷 Rated load | kg | 5000 |
铲斗容量 Bucket capacity | m5 | 3.0 |
操作重量 Operating weight | Kg | 18500 |
额定功率 Rated power | kW | 270 |
卸载高度 Dumping height | mm | 3350 |
卸载距离Dumping reach | mm | 1410 |
轴距 Wheel base | mm | 3430 |
轮距 Track base | mm | 2960 |
最大牵引力Maximum traction | kN | 170 |
最大崛起力Maximum Rising Power | kN | 174 |
最大爬坡角度Maximum climbing angle | o | 28 |
转向角度Steering angle | o | 41 |
前进1/11挡Forward gear | Km/h | 16/36 |
后退1/11挡Back gear | Km/h | 16/36 |
整机外形尺寸(长X宽X高)Overall dimensions(L*W*H) | mm | 8660X2960X3500 |
驱动桥 | 品牌类别Brand | 干式桥dry bridge |
工作液压系统Working hydraulic system | 型式Type | 双泵合流Double pump confluence |
操作方式Operation method | 先导操纵pilot control | |
转向液压系统steering hydraulic system | 型式Type | 优先阀priority valve |
制动系统Braking System | 行车制动service brake | 气顶油、钳盘式Gas cap oil clamp disc type |
手拉制动hand brake | 气控、钳盘式Pneumatic control clamp type | |
空调系统Air Conditioning System | 型式Type | 电动、冷暖Electric heating and cooling |
控制系统Control System | 系统电压system voltage | DC24V |
轮胎Control System | 规格Specification | 23.5-25 |
续航时间battery life | 一般工况General working conditions | 6~8h |
重载工况Heavy load condition | 5~6h | |
充电时间charging time | 300kW充电桩300kW charging pile | 30~40min |
充电桩规格Charging pile specifications | 可选规格Optional Specifications | 240-360kW |
防冻液Antifreeze | 45L | |
油品加注oil filling | 驱动桥油Transaxle oil | 2X17L |
液压油Hydraulic oil | 200 L |
电池电机Battery motor | Unit | ||
动力电池Power Battery | 规格类别Type | / | Lithium manganate battery |
额定容量Rated Capacity | Ah | 21 | |
储存能量Store energy | kWh | 167.83 | |
标称电压Voltage | V | 3.7 | |
防护等级Protection class | control box | IP65 | |
battery box | IP67 | ||
冷却方式Cooling method | / | liquid cooling | |
驱动电机Drive motor | 额定功率Rated power | kW | 100/180 |
防护等级Protection class | / | IP67 | |
冷却方式Cooling method | / | water cooling | |
环境温度Ambient temperature | 'C | -35~135C | |
海拔高度Altitude | m | ≤4000 | |
液压电机Hydraulic motor | 额定功率Rated power | kW | 90/130 |
防护等级Protection class | / | IP67 | |
冷却方式Cooling method | / | liquid cooling | |
环境温度Ambient temperature | °C | ‘-35~135°C | |
海拔高度Altitude | m | W4000 |
随着技术的革新,我司的产品配置和参数会不断改变,恕不另行通知;若有疑问,具体以我司销售确认为主;