Model | LTS23 |
Type of engine | Imported Bailitong |
Rated power | 16.9KW |
Rated speed | 3600rpm |
Number of cylinders | 2 |
Air inlet mode | nature |
Displacement | 0.479L |
Emission standard | EU5 |
Rated load | 300Kg |
Max Load | 400Kg |
Max lifting Force | 550Kg |
Bucket Capacity | 0.15m³ |
Driving speed | 0-6km/h |
The sum of three items | 9 |
system pressure bar | 17-21bar |
Fuel tank capacity | 25L |
Operating weight | 980Kg |
Maximum operating height(H) | 2450 mm |
Height to bucket pin | 1870 mm |
overall height(C) | 1350 mm |
Max height on bucket level state | 1810 mm |
Total length without bucket(E) | 1680 mm |
Total length(with bucket)(F) | 2206 mm |
Max height Unloading Angle | 34° |
Dumping height(A) | 1510 mm |
Dumping distance | 450 mm |
Bucket overturning angle on the ground | 27° |
Max Bucket swing angle | 114 ° |
Wheel base | 850 mm |
Ground clearance | 150 mm |
Tail length | 280 mm |
overall width(I) | 1150 mm |
Bucket width(U) | 1200 mm |
随着技术的革新,我司的产品配置和参数会不断改变,恕不另行通知;若有疑问,具体以我司销售确认为主;