项目 | item | 单位unit | LTC60 |
工作质量 | Operating Weight | kg | 6000 |
压实宽度 | Rolling width | mm | 1520 |
振动频率/振动/振荡频率 | Vibration frequency/Vibration/ Oscillation frequency | Hz | 51 |
名义振幅/名义振幅/荡幅 | Theoretical amplitude of vibration/Oscillation | mm | 0.46 |
激振力/激振力/激振力矩 | Exciting force/ Exciting force/ Exciting Torque | KN/Kn-m | 61 |
行驶速度 | Travel speed | km/h | 0~6 / 0~12 |
发动机型号 | Engine model | 4L88 | |
发动机额定功率/转速 | Engine power/speed | Kw/r/min | 62/2600 |
外形尺寸(长X宽X高) | Overall dimensions(L*W*H) | mm | 3370×1670×2580 |
随着技术的革新,我司的产品配置和参数会不断改变,恕不另行通知;
若有疑问,具体以我司销售确认为主;